| MISC | |
|---|---|
| Colors | Black or Blue or Green |
| Brand | Motorola |
| Network | |
| Technology(Network) | GSM / HSPA / LTE / 5G |
| 2G bands(Network) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands(Network) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands(Network) | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 71 |
| 5G bands(Network) | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 |
| Speed(Network) | HSPA, LTE, 5G |
| BODY | |
| Dimensions(Body) | 162.8 x 75.6 x 7.2 mm or 8 mm |
| Weight(Body) | 177 g or 193 g (6.24 oz) |
| Build(Body) | Glass front (Gorilla Glass 7i), plastic frame |
| SIM(Body) | Nano-SIM + eSIM |
| DISPLAY | |
| Type(Display) | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
| Resolution(Display) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Size(Display) | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) |
| Protection(Display) | Corning Gorilla Glass 7i, Mohs level 4 |
| PLATFORM | |
| OS(Platform) | Android 16, up to 3 major Android upgrades |
| Chipset(Platform) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU(Platform) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU(Platform) | Adreno 810 |
| MEMORY | |
| Internal(Memory) | 12 GB RAM + 256 GB ROM |
| Card slot(Memory) | No |
| MAIN CAMERA | |
| Features(Main Camera) | LED flash, HDR, panorama |
| Dual(Main Camera) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
| Video(Main Camera) | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | |
| Features(Selfie Camera) | HDR, panorama |
| Video(Selfie Camera) | 4K@30fps, 1080p@30fps, gyro-EIS |
| Single(Selfie Camera) | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm |
| SOUND | |
| Loudspeaker(Sound) | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack(Sound) | No |
| COMMS | |
| NFC(COMMS) | Yes |
| Radio(COMMS) | No |
| USB(COMMS) | USB Type-C 2.0, OTG |
| WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth(COMMS) | 6.0, A2DP, LE |
| Positioning(COMMS) | GPS, GLONASS, GALILEO |
| FEATURES | |
| Sensors(Features) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
| BATTERY | |
| Type(Battery) | Si/C Li-Ion 5200 mAh or 7000 mAh |
| Charging(Battery) | 68W wired |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.