MISC | |
---|---|
Colors | Black or White or Pink or Yellow |
Brand | HUAWEI |
DESIGN | |
Display(Design) | 1.47 inch AMOLED 194 × 368 pixels, PPI 282 |
BODY | |
Dimensions(Body) | 43.45 × 24.86 × 8.99 mm |
Weight(Body) | Approximately 14 g (without the strap) |
Uncategorized | |
Battery Life | The device can last for a maximum of 14 days. Heart rate monitoring is always on, HUAWEI TruSleep™ is off at night, 30 minutes of workouts per week, message notifications is on (including 50 messages, 6 calls, and 3 alarms per day), and screen turns on 200 times per day. The device can last for up to 9 days under typical usage. Heart rate monitoring is always on, HUAWEI TruSleep™ is on at night, automatic SpO₂ monitoring and stress detection are enabled, 60 minutes of workouts per week, message notifications is on (including 50 messages, 6 calls, and 3 alarms per day), and screen turns on 500 times per day. The device can last for up to 3 days when AOD is on. AOD is on, heart rate monitoring is always on, HUAWEI TruSleep™ is on at night, automatic SpO₂ monitoring and stress detection are enabled, 60 minutes of workouts per week, message notifications is on (including 50 messages, 6 calls, and 3 alarms per day), and screen turns on 500 times per day. *Data comes from HUAWEI labs. Actual usage may vary depending on the specific product, usage habits, and environmental factors. |
Watch Case | Colour White, Starry Black, Charm Pink, Silver, Dark Grey Material Durable polymer materials |
Sensors | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor) Optical heart rate sensor Ambient light sensor |
Button | Full-screen touch + side button |
Charging Port | Magnetic charging port |
System Requirements | Android 8.0 or later iOS 13.0 or later |
Waterproof Level | 5 ATM |
Connectivity | 2.4 GHz, BT 5.0, and BLE |
Environment | Temperature 0℃~35℃ |
Charging | Charger voltage and current requirements 5V/1A |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.