MISC | |
---|---|
Colors | Shadow or LightSpeed |
العلامة التجارية | REDMAGIC |
Network | |
Technology(Network) | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands(Network) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands(Network) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G bands(Network) | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
Speed(Network) | HSPA, LTE, 5G |
BODY | |
Dimensions(Body) | 163.4 x 76.1 x 8.9 mm (6.43 x 3.00 x 0.35 in) |
Weight(Body) | 229 g (8.08 oz) |
Build(Body) | Glass front, aluminum frame, glass back |
SIM(Body) | Nano-SIM + Nano-SIM Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
DISPLAY | |
Type(Display) | AMOLED, 1B colors, 144Hz, 2000 nits (peak) |
Resolution(Display) | 1216 x 2688 pixels (~431 ppi density) |
Size(Display) | 6.85 inches, 113.7 cm2 (~91.4% screen-to-body ratio) |
Protection(Display) | Corning Gorilla Glass |
PLATFORM | |
OS(Platform) | Android 15, up to 1 major Android update and 2 Redmagic OS updates, Redmagic OS 10 |
Chipset(Platform) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU(Platform) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU(Platform) | Adreno 830 |
MEMORY | |
Internal(Memory) | 12 GB RAM + 256 GB ROM |
Card slot(Memory) | No |
MAIN CAMERA | |
Features(Main Camera) | LED flash, HDR, panorama |
Triple(Main Camera) | 50 MP, f/1.9, (wide), 1/1.5", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.88", 0.61µm 2 MP, f/2.4, (macro) |
Video(Main Camera) | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR |
Video(Selfie Camera) | 1080p@30/60fps |
Single(Selfie Camera) | 16 MP, f/2.0, (wide), 1.12µm, under display |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | Yes 32-bit/384kHz Hi-Res audio Snapdragon Sound |
COMMS | |
NFC(COMMS) | Yes (market/region dependent) |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth(COMMS) | 5.4, A2DP, LE |
Positioning(COMMS) | GPS (L1+L5), GLONASS, BDS, GALILEO |
FEATURES | |
Sensors(Features) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
Type(Battery) | Si/C Li-Ion 7050 mAh |
Charging(Battery) | 100W wired |
Uncategorized | |
Infrared port | Yes |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.