| MISC | |
|---|---|
| Colors | Black or Beige |
| Network | |
| Technology(Network) | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G bands(Network) | HSDPA 850 / 900 / 2100 CDMA2000 1x |
| 4G bands(Network) | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G bands(Network) | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed(Network) | HSPA, LTE-A, 5G |
| BODY | |
| Dimensions(Body) | 161.7 x 73.9 x 8.2 mm or 8.8 mm |
| Weight(Body) | 183 g or 189 g (6.46 oz) |
| Build(Body) | Glass front, leather or plastic back, plastic frame |
| SIM(Body) | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
| Type(Display) | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) |
| Resolution(Display) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Size(Display) | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) |
| PLATFORM | |
| OS(Platform) | Android 13, Realme UI 4.0 |
| Chipset(Platform) | Mediatek Dimensity 7050 (6 nm) |
| CPU(Platform) | Octa-core (2x2.6 GHz & 6x2.0 GHz) |
| GPU(Platform) | Mali-G68 |
| MEMORY | |
| Internal(Memory) | 8 GB RAM + 256 GB ROM |
| Card slot(Memory) | No |
| MAIN CAMERA | |
| Features(Main Camera) | LED flash, HDR, panorama |
| Single(Main Camera) | 16 MP, f/2.5, 25mm (wide) |
| Dual(Main Camera) | 100 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (macro) |
| Video(Main Camera) | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | |
| Features(Selfie Camera) | Panorama |
| Video(Selfie Camera) | 1080p@30fps |
| SOUND | |
| Loudspeaker(Sound) | Yes, with stereo speakers |
| 3.5mm jack(Sound) | No |
| COMMS | |
| NFC(COMMS) | Yes (market/region dependent) |
| Radio(COMMS) | Yes (market/region dependent) |
| USB(COMMS) | USB Type-C 2.0 |
| WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth(COMMS) | 5.2, A2DP, LE, aptX HD |
| Positioning(COMMS) | GPS, GALILEO, GLONASS, BDS, QZSS |
| FEATURES | |
| Sensors(Features) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | |
| Type(Battery) | Li-Po 5000 mAh, non-removable |
| Charging(Battery) | 67W wired |
To install this Web App in your iPhone/iPad press
الصفحة الرئيسية