OnePlus 10 Pro 5G
Currently we do not provide COD for this item !
100% Original
Free Delivery
MISC | |
---|---|
العلامة التجارية | OnePlus |
Colors | Volcanic Black |
Dimensions | |
Weight(Dimensions) | 201 g (7.09 oz) |
Network | |
Technology(Network) | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G bands(Network) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands(Network) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - USA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China, India |
5G bands(Network) | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77 SA/NSA - USA 1, 3, 40, 41, 78, 79 SA/NSA - China 1, 3, 5, 8, 28, 40, 41, 78, 79 SA/NSA - India |
Speed(Network) | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
BODY | |
Dimensions(Body) | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
Build(Body) | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
SIM(Body) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant - T-Mobile only (not for use underwater, liquid damage is not covered under warranty) |
DISPLAY | |
Type(Display) | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Resolution(Display) | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Size(Display) | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
Protection(Display) | Corning Gorilla Glass Victus Always-on display |
PLATFORM | |
OS(Platform) | Android 12, upgradable to Android 13, OxygenOS 13 (International), ColorOS (China) |
Chipset(Platform) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU(Platform) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU(Platform) | Adreno 730 |
MEMORY | |
Internal(Memory) | 12 GB RAM + 256 GB ROM |
Card slot(Memory) | No |
MAIN CAMERA | |
Features(Main Camera) | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Triple(Main Camera) | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm |
Video(Main Camera) | 8[email protected], [email protected]/60/120fps, [email protected]/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | |
Features(Selfie Camera) | Auto-HDR |
Video(Selfie Camera) | [email protected], gyro-EIS |
Single(Selfie Camera) | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | No |
COMMS | |
NFC(COMMS) | Yes |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 3.1, USB On-The-Go |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth(COMMS) | 5.2, A2DP, LE, aptX HD |
Positioning(COMMS) | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
FEATURES | |
Sensors(Features) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
BATTERY | |
Type(Battery) | Li-Po 5000 mAh, non-removable |
Charging(Battery) | 80W wired, PD, 1-100% in 32 min (International) 65W wired, PD, 1-58% in 15 min (North America) 50W wireless Reverse wireless |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.