| MISC | |
|---|---|
| العلامة التجارية | infinix |
| Colors | Black |
| Network | |
| Technology(Network) | GSM / HSPA / LTE |
| 2G bands(Network) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands(Network) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands(Network) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed(Network) | HSPA, LTE |
| BODY | |
| Dimensions(Body) | 164 x 75.8 x 6 mm (6.46 x 2.98 x 0.24 in) |
| Weight(Body) | 155 g (5.47 oz) |
| Build(Body) | Glass front (Gorilla Glass 7i), plastic frame, fiberglass back or silicone polymer (eco leather) back |
| SIM(Body) | Nano-SIM + Nano-SIM |
| DISPLAY | |
| Type(Display) | AMOLED, 144Hz, 2160 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Resolution(Display) | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Size(Display) | AMOLED, 144Hz, 2160 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Protection(Display) | Corning Gorilla Glass 7i |
| PLATFORM | |
| OS(Platform) | Android 15, up to 3 major Android upgrades, XOS 15.1 |
| Chipset(Platform) | Mediatek Helio G200 (6 nm) |
| CPU(Platform) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU(Platform) | Mali-G57 MC2 (1.1GHz) |
| MEMORY | |
| Internal(Memory) | 8 GB RAM + 256 GB ROM |
| Card slot(Memory) | No |
| MAIN CAMERA | |
| Features(Main Camera) | Dual-LED flash, HDR, panorama |
| Single(Main Camera) | 50 MP, 26mm (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
| Video(Main Camera) | 1440p@30fps, 1080p@30/60fps |
| SELFIE CAMERA | |
| Features(Selfie Camera) | Dual-LED flash |
| Video(Selfie Camera) | 1440p@30fps, 1080p@30/60fps |
| Single(Selfie Camera) | 13 MP, f/2.0, 22mm (wide) |
| SOUND | |
| Loudspeaker(Sound) | Yes, with stereo speakers |
| 3.5mm jack(Sound) | No |
| COMMS | |
| NFC(COMMS) | Yes (data transfer only; not for payments - market/region dependent) |
| Radio(COMMS) | FM radio |
| USB(COMMS) | USB Type-C 2.0, OTG |
| WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth(COMMS) | 5.4, A2DP, LE |
| Positioning(COMMS) | GPS |
| FEATURES | |
| Sensors(Features) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | |
| Type(Battery) | 5160 mAh |
| Charging(Battery) | 45W wired, 50% in 22 min 10W reverse wired Bypass charging |
| Uncategorized | |
| Infrared port | Yes |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.