HUAWEI nova 11 Pro
لم يعد هذا المنتج متوفرًا.
100% Original
Free Delivery
MISC | |
---|---|
Colors | Black or Green |
العلامة التجارية | HUAWEI |
Network | |
Technology(Network) | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands(Network) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands(Network) | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
Speed(Network) | HSPA, LTE-A |
BODY | |
Dimensions(Body) | 164.3 x 74.4 x 7.9 mm (6.47 x 2.93 x 0.31 in) |
Weight(Body) | 188 g or 193 g (6.63 oz) |
Build(Body) | Glass front, glass back or eco leather back |
SIM(Body) | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type(Display) | OLED, 1B colors, HDR10, 120Hz |
Resolution(Display) | 1200 x 2652 pixels (~429 ppi density) |
Size(Display) | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) |
Protection(Display) | Kunlun Glass |
PLATFORM | |
OS(Platform) | HarmonyOS 3.0 |
Chipset(Platform) | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
CPU(Platform) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
GPU(Platform) | Adreno 642L |
MEMORY | |
Internal(Memory) | 8 GB RAM + 256 GB ROM |
Card slot(Memory) | No |
MAIN CAMERA | |
Features(Main Camera) | LED flash, panorama, HDR |
Dual(Main Camera) | 50 MP, f/1.9, (wide), PDAF, Laser AF 8 MP, f/2.2, 112˚ (ultrawide), AF |
Video(Main Camera) | 4K, 1080p, 720p@960fps, gyro-EIS |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR |
Video(Selfie Camera) | 4K@30fps, 1080p@30fps, gyro-EIS |
Dual (Selefie Camera) | 8 MP, f/2.2, 52mm (portrait), AF 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | No |
COMMS | |
NFC(COMMS) | Yes; NFC-SIM, HCE |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 2.0, OTG |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
Bluetooth(COMMS) | 5.2, A2DP, LE |
Positioning(COMMS) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
FEATURES | |
Sensors(Features) | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum Virtual proximity sensing |
BATTERY | |
Type(Battery) | Li-Po 4500 mAh, non-removable |
Charging(Battery) | 100W wired, 50% in 15 min (advertised) Reverse wired |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.