| MISC | |
|---|---|
| Colors | Black or White |
| العلامة التجارية | honor |
| Uncategorized | |
| Wrist Size | 135-200mm |
| Weight | Approximately 28.1g (without the strap) *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
| Dimensions | 46.73mm*40.54mm*10.9mm *10.9mm is the thickness of the watch measured at its thinnest point (the distance from the surface of the watch to the bottom cover, and does not include the sensor area) Please refer to the actual product. |
| Sensors | Accelerometer sensor Optical heart rate sensor |
| Charging Port | Magnetic charging port |
| Connectivity | Bluetooth 2.4 GHz, BT 5.4 |
| Speaker | Supported |
| Microphone | Supported |
| screen | Size 1.97-inch Resolution 390 x 450pixels, 302PPI |
| body | Material Durable polymer materials |
| Strap | Silicone Strap |
| Buttons | The upper and lower buttons support long press or short press operations, with the upper button supporting the rotating crown function |
| Water Resistance Level | 1ATM *Compliant with the ISO 22810:2010 standard for 1ATM water resistance, the watch can withstand pressure equivalent to 10 meters of still water for up to 10 minutes. However, this does not equate to actual waterproofing at a depth of 10 meters. It also meets the IP68 protection standard as defined in IEC 60529:2013. Suitable for daily water resistance but not for swimming or other water-related activities. The water resistance is not permanent and may diminish over time due to regular wear and tear. |
| Charger Voltage and Current | 5V 1A |
To install this Web App in your iPhone/iPad press
الصفحة الرئيسية