MISC | |
---|---|
Colors | Black or Grey or Blue |
العلامة التجارية | honor |
Network | |
Technology(Network) | GSM / HSPA / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 |
3G bands(Network) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands(Network) | LTE |
5G bands(Network) | SA/NSA |
Speed(Network) | HSPA, LTE, 5G |
BODY | |
Dimensions(Body) | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
Weight(Body) | 223 g (7.87 oz) |
Build(Body) | Glass front (NanoCrystal Shield), glass back |
SIM(Body) | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
DISPLAY | |
Type(Display) | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, 1600 nits (HBM), 5000 nits (peak) |
Resolution(Display) | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Size(Display) | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) |
Protection(Display) | NanoCrystal Shield HDR image support |
PLATFORM | |
OS(Platform) | Android 15, up to 5 major Android upgrades, MagicOS 9 |
Chipset(Platform) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU(Platform) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU(Platform) | Adreno 830 |
MEMORY | |
Internal(Memory) | 12 GB RAM + 512 GB ROM |
Card slot(Memory) | No |
MAIN CAMERA | |
Features(Main Camera) | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Triple(Main Camera) | 50 MP, f/1.4-2.0, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 72mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
Video(Main Camera) | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
SELFIE CAMERA | |
Video(Selfie Camera) | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Single(Selfie Camera) | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF TOF 3D, (depth/biometrics sensor) |
SOUND | |
Loudspeaker(Sound) | Yes, with large amplitude stereo speakers |
3.5mm jack(Sound) | No |
COMMS | |
NFC(COMMS) | Yes, HCE, NFC-SIM |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 3.2, DisplayPort 1.2, OTG |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth(COMMS) | 5.4, A2DP, LE, aptX HD |
Positioning(COMMS) | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
FEATURES | |
Sensors(Features) | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
BATTERY | |
Type(Battery) | Li-Ion 5850 mAh |
Charging(Battery) | 100W wired, 100% in 33 min 80W wireless, 100% in 44 min Reverse wireless 5W reverse wired |
Uncategorized | |
Infrared port | Yes |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.