MISC | |
---|---|
Colors | Pastel Lime or Chromatic Gray |
Brand | OnePlus |
Network | |
Technology(Network) | GSM / HSPA / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands(Network) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G bands(Network) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G bands(Network) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
Speed(Network) | HSPA, LTE-A, 5G |
BODY | |
Dimensions(Body) | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
Weight(Body) | 195 g (6.88 oz) |
Build(Body) | Glass front, plastic frame, plastic back |
SIM(Body) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type(Display) | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) |
Resolution(Display) | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) |
Size(Display) | 6.72 inches, 109.6 cm2 (~87.1% screen-to-body ratio) |
Protection(Display) | Corning Gorilla Glass |
PLATFORM | |
OS(Platform) | Android 13, OxygenOS 13.1 |
Chipset(Platform) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU(Platform) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU(Platform) | Adreno 619 |
MEMORY | |
Internal(Memory) | 8 GB RAM + 256 GB ROM |
Card slot(Memory) | microSDXC (uses shared SIM slot) |
MAIN CAMERA | |
Features(Main Camera) | LED flash, HDR, panorama |
Triple(Main Camera) | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Main Camera) | 1080p@30fps |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR, panorama |
Video(Selfie Camera) | 1080p@30fps |
Single(Selfie Camera) | 16 MP, f/2.4, (wide), 1.0µm |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | Yes |
COMMS | |
NFC(COMMS) | Yes |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 2.0, OTG |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth(COMMS) | 5.1, A2DP, LE, aptX HD |
Positioning(COMMS) | GPS, GALILEO, GLONASS, BDS, QZSS |
FEATURES | |
Sensors(Features) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
Type(Battery) | Li-Po 5000 mAh, non-removable |
Charging(Battery) | 67W wired, 80% in 30 min (advertised) |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.