MISC | |
---|---|
Colors | Black or Grey or Blue or Green |
Brand | Motorola |
Network | |
Technology(Network) | GSM / HSPA / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 |
3G bands(Network) | HSDPA 850 / 900 / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G bands(Network) | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM |
5G bands(Network) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA - International 1, 2, 3, 5, 7, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - LATAM |
Speed(Network) | HSPA, LTE, 5G |
BODY | |
Dimensions(Body) | 165.8 x 76.3 x 8.4 mm (6.53 x 3.00 x 0.33 in) |
Weight(Body) | 200 g (7.05 oz) |
Build(Body) | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
SIM(Body) | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
DISPLAY | |
Type(Display) | IPS LCD, 120Hz |
Resolution(Display) | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Size(Display) | 6.72 inches, 109.0 cm2 (~86.2% screen-to-body ratio) |
Protection(Display) | Corning Gorilla Glass 7i |
PLATFORM | |
OS(Platform) | Android 15 |
Chipset(Platform) | Mediatek Dimensity 7060 (6 nm) |
CPU(Platform) | Mediatek Dimensity 7060 (6 nm) |
GPU(Platform) | IMG BXM-8-256 |
MEMORY | |
Internal(Memory) | 12 GB RAM + 256 GB ROM |
Card slot(Memory) | microSDXC (uses shared SIM slot) |
MAIN CAMERA | |
Features(Main Camera) | LED flash, HDR, panorama |
Dual(Main Camera) | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 12mm, 118˚ (ultrawide), 1.12µm |
Video(Main Camera) | 1080p@30/60fps |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR |
Video(Selfie Camera) | Yes |
Single(Selfie Camera) | 32 MP, f/2.2, (wide), 0.7µm |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack(Sound) | Yes |
COMMS | |
NFC(COMMS) | Yes (market/region dependent) |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 2.0 |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth(COMMS) | 5.3, A2DP, LE |
Positioning(COMMS) | GPS, GLONASS, GALILEO, BDS, QZSS |
FEATURES | |
Sensors(Features) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Smart Connect support |
BATTERY | |
Type(Battery) | 5200 mAh |
Charging(Battery) | 30W wired |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.