| MISC | |
|---|---|
| Colors | Black or Gold or Silver |
| Brand | honor |
| MEMORY | |
| Internal(Memory) | 6 GB RAM + 128 GB ROM or 8 GB RAM + 256 GB ROM |
| Uncategorized | |
| Display | Size 6.872 inches Color 16.7 million colors, 85%NTSC Type TFT LCD Eye Comfort Technology Eye Comfort/Dynamic Dimming *This product is not a medical device and does not have therapeutic functions Resolution 1592x720 Brightness 860nit (Typical) /1020nit (HBM) |
| Sensors | Sensors Gravity Sensor Fingerprint Sensor Compass Acceleration Sensor Ambient Light Sensor Proximity Sensor NFC Supported |
| Dimensions and Weight | Height 168.3 mm Width 78.54 mm Depth 8.30 mm Weight 216.5 g |
| Processor | CPU Model Qualcomm Snapdragon 4 Gen4 CPU Type Octa-core CPU Dominant Frequency 2XA78 @2.3Ghz 6XA55 @1.95Ghz GPU Adreno 613 |
| Rear Camera | Rear Camera 50MP Main Camera (f/1.8) Auxiliary Lens (f/3.0) *The pixels may vary with different photo and video modes. Please refer to the actual situations. Video Shooting 1080P Zoom Mode 8X Digital zoom *There may be differences under different modes, please refer to the actual situation. Image Resolution 8160x6120 *The actual image resolution may vary depending on the shooting mode. Video Resolution Supported 1920x1080 pixels *The video pixels may vary depending on the shooting mode, please refer to the actual results. Rear Flashlight Rear single LED flash Capture Mode Portrait (including beauty mode and bokeh), Time-lapse, Night, Video, Slow-Mo, High-Res, Panorama, PRO, Photo, etc. |
| Front Camera | Front Camera 5 MP Camera (f/2.2 aperture) *The pixels may vary with different photo and video modes. Please refer to the actual situations. Image Resolution 2592x1944 *The photo pixels in different shooting modes may vary, please refer to the actual result. Video Resolution 1920x1080 *The video pixels may vary depending on the shooting mode, please refer to the actual results. Video Shooting 1080P 30fps Capture Mode Portrait (including beauty mode and bokeh), Photo, Video, etc. Face Recognition Supported |
| System | Operating System MagicOS 10 (Based on Android 16) User Interface MagicOS 10 |
| Cellular Network | Network Standard GSM/WCDMA/4G (LTE FDD) /4G (LTE TDD) /5G (NR) SIM Card SIM Card 1 Nano Card SIM Card 2 Nano Card |
| Connectivity and Location | Wi-Fi Protocols 802.11 a/b/g/n/ac Wi-Fi Frequency 2.4GHz and 5GHz Wi-Fi Hotspot Supported Wi-Fi Direct Supported Bluetooth BT 5.0 PC Data Sync Supported Video Call Supported (operator and third-party software) *The availability of this function depends on the network operators in different countries or regions. Contact your network operator for details. OTG Supported Positioning Support GPS/AGPS/GLONASS/BeiDou/Galileo Network-Based Positioning Supported |
| Water and Dust Resistance | IP68/69/69K |
| Media and Audio | Video *.3gp/*.mp4/*.webm/*.mkv Audio *.mp3/*.amr/*.awb/*.3gp/*.mp4/*.m4a/*.aac/*.wav/*.ogg/*.flac/*.mkv Sound Effect HONOR Sound 7.3 Stereo Supported |
| Battery | Capacity 7900 mAh (rated value), 8100 mAh (typical value) *This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. Type Lithium-ion polymer battery Wired Charging Supported 45W *The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. Standard Charger 45W HONOR SuperCharge *The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.