MISC | |
---|---|
Colors | Black or Blue Titanium or Natural Titanium or WHITE titanium |
Brand | Apple |
Network | |
Technology(Network) | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands(Network) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands(Network) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 |
5G bands(Network) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 |
Speed(Network) | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | |
Dimensions(Body) | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight(Body) | 187 g (6.60 oz) |
Build(Body) | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM(Body) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Type(Display) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution(Display) | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Size(Display) | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Protection(Display) | Ceramic Shield glass Always-On display |
PLATFORM | |
OS(Platform) | iOS 17, upgradable to iOS 17.3.1 |
Chipset(Platform) | Apple A17 Pro (3 nm) |
CPU(Platform) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU(Platform) | Apple GPU (6-core graphics) |
MEMORY | |
Internal(Memory) | 8 GB RAM + 256 GB ROM |
Card slot(Memory) | No |
MAIN CAMERA | |
Features(Main Camera) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Triple(Main Camera) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Video(Main Camera) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR, Cinematic mode (4K@24/30fps) |
Video(Selfie Camera) | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Single(Selfie Camera) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | No |
COMMS | |
NFC(COMMS) | Yes |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 3.2 Gen 2, DisplayPort |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth(COMMS) | 5.3, A2DP, LE |
Positioning(COMMS) | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
FEATURES | |
Sensors(Features) | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | |
Type(Battery) | Li-Ion 3274 mAh, non-removable |
Charging(Battery) | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.