Apple iPhone 13 - 128GB
Currently we do not provide COD for this item !
100% Original
Free Delivery
MISC | |
---|---|
Brand | Apple |
Colors | Black |
Network | |
Technology(Network) | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands(Network) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands(Network) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
5G bands(Network) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
Speed(Network) | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | |
Dimensions(Body) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight(Body) | 174 g (6.14 oz) |
Build(Body) | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM(Body) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Type(Display) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolution(Display) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Size(Display) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Protection(Display) | Scratch-resistant ceramic glass, oleophobic coating |
PLATFORM | |
OS(Platform) | iOS 15, upgradable to iOS 16 |
Chipset(Platform) | Apple A15 Bionic (5 nm) |
CPU(Platform) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU(Platform) | Apple GPU (4-core graphics) |
MEMORY | |
Card slot(Memory) | No |
Internal Memory | 128 GB |
MAIN CAMERA | |
Features(Main Camera) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Dual(Main Camera) | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Video(Main Camera) | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR |
Video(Selfie Camera) | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Dual (Selefie Camera) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | No |
COMMS | |
GPS(COMMS) | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC(COMMS) | Yes |
Radio(COMMS) | No |
USB(COMMS) | Lightning, USB 2.0 |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth(COMMS) | 5.0, A2DP, LE |
FEATURES | |
Sensors(Features) | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
BATTERY | |
Type(Battery) | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging(Battery) | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.