MISC | |
---|---|
Colors | Black Beauty or Caneel Bay |
العلامة التجارية | Motorola |
Network | |
Technology(Network) | GSM / HSPA / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands(Network) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands(Network) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 |
5G bands(Network) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed(Network) | HSPA, LTE-A, 5G |
BODY | |
Dimensions(Body) | 159.6 x 72 x 7.9 mm (6.28 x 2.83 x 0.31 in) |
Weight(Body) | 170 g or 172 g (6.00 oz) |
Build(Body) | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM(Body) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Type(Display) | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
Resolution(Display) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Size(Display) | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) |
Protection(Display) | Corning Gorilla Glass 3 |
PLATFORM | |
OS(Platform) | Android 13, planned upgrade to Android 14 |
Chipset(Platform) | MediaTek Dimensity 7030 (6nm) |
CPU(Platform) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU(Platform) | Mali-G610 MC3 |
MEMORY | |
Internal(Memory) | 12 GB RAM + 256 GB ROM |
MAIN CAMERA | |
Features(Main Camera) | LED flash, HDR, panorama |
Dual(Main Camera) | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF |
Video(Main Camera) | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR |
Video(Selfie Camera) | 4K@30fps, 1080p@30fps |
Single(Selfie Camera) | 32 MP, f/2.4, (wide), 0.7µm |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | No |
COMMS | |
NFC(COMMS) | Yes |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 2.0, OTG |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth(COMMS) | 5.4, A2DP, LE |
Positioning(COMMS) | GPS, GLONASS, GALILEO |
FEATURES | |
Sensors(Features) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Moto Ready For support |
BATTERY | |
Type(Battery) | Li-Po 5000 mAh, non-removable |
Charging(Battery) | 68W wired, 50% in 15 min (advertised) |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.