MISC | |
---|---|
Colors | ANTONE Scarab or PANTONE Mountain Trail |
Brand | Motorola |
Network | |
Technology(Network) | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands(Network) | GSM 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands(Network) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands(Network) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
5G bands(Network) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 SA/NSA/Sub6 |
Speed(Network) | HSPA, LTE (CA), 5G |
BODY | |
Dimensions(Body) | Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
Weight(Body) | 199 g (7.02 oz) |
Build(Body) | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
SIM(Body) | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
DISPLAY | |
Type(Display) | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) |
Resolution(Display) | 1224 x 2912 pixels (~464 ppi density) Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic |
Size(Display) | 7.0 inches, 106.7 cm2 (~84.1% screen-to-body ratio) |
PLATFORM | |
OS(Platform) | Android 15 |
Chipset(Platform) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU(Platform) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU(Platform) | Adreno 830 |
MEMORY | |
Internal(Memory) | 16 GB RAM + 512 GB ROM |
Card slot(Memory) | No |
MAIN CAMERA | |
Features(Main Camera) | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
Dual(Main Camera) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.6µm, PDAF |
Video(Main Camera) | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR |
Single(Selfie Camera) | 50 MP, f/2.0, (wide), 0.64µm |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack(Sound) | No |
COMMS | |
NFC(COMMS) | Yes |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C, OTG |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
Bluetooth(COMMS) | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Positioning(COMMS) | GPS, GALILEO, GLONASS, BDS, QZSS |
FEATURES | |
Sensors(Features) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | |
Type(Battery) | 4700 mAh |
Charging(Battery) | 68W wired 30W wireless 5W reverse wired |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.