Xiaomi Redmi Note 13 Pro Plus 5G Dual Sim 12GB RAM 256GB ROM Midnight Black
100% Original
Free Delivery
MISC | |
---|---|
Brand | Xiaomi |
Colors | Midnight Black |
Network | |
Technology(Network) | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands(Network) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India CDMA2000 1xEV-DO |
4G bands(Network) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International 1, 3, 5, 8, 38, 40, 41 - India 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G bands(Network) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA- International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Speed(Network) | HSPA, LTE (CA), 5G |
BODY | |
Dimensions(Body) | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
Weight(Body) | 199 g or 204.5 g (7.02 oz) |
Build(Body) | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) |
SIM(Body) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Type(Display) | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Resolution(Display) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Size(Display) | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
Protection(Display) | Corning Gorilla Glass Victus Always-on display |
PLATFORM | |
OS(Platform) | Android 13, up to 3 major Android upgrades, HyperOS |
Chipset(Platform) | Mediatek Dimensity 7200 Ultra (4 nm) |
CPU(Platform) | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
GPU(Platform) | Mali-G610 MC4 |
MEMORY | |
Internal(Memory) | 12 GB RAM + 256 GB ROM |
Card slot(Memory) | No |
MAIN CAMERA | |
Features(Main Camera) | Dual-LED dual-tone flash, HDR, panorama |
Triple(Main Camera) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Video(Main Camera) | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR, panorama |
Video(Selfie Camera) | 1080p@30/60fps |
Single(Selfie Camera) | 16 MP, f/2.4, (wide) |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | No |
COMMS | |
NFC(COMMS) | Yes (market/region dependent) |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 2.0, OTG |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth(COMMS) | 5.3, A2DP, LE |
Positioning(COMMS) | GPS, GLONASS, BDS, GALILEO, QZSS |
FEATURES | |
Sensors(Features) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
Type(Battery) | Li-Po 5000 mAh, non-removable |
Charging(Battery) | 120W wired, PD3.0, 100% in 19 min (advertised) |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.