Pre-Booking Infinix GT 50 Pro 5G eSIM
100% Original
Free Delivery
| MISC | |
|---|---|
| Colors | Black or Silver or Red |
| Brand | infinix |
| Network | |
| Technology(Network) | GSM / HSPA / LTE / 5G |
| 2G bands(Network) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands(Network) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands(Network) | LTE |
| 5G bands(Network) | SA/NSA/Sub6 |
| Speed(Network) | HSPA, LTE, 5G |
| BODY | |
| Dimensions(Body) | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) |
| Weight(Body) | 198 g (6.98 oz) |
| Build(Body) | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| SIM(Body) | Nano-SIM + Nano-SIM |
| DISPLAY | |
| Type(Display) | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Resolution(Display) | 1208 x 2644 pixels, 19.5:9 ratio (~440 ppi density) |
| Size(Display) | 6.78 inches, 106.6 cm2 (~85.0% screen-to-body ratio) |
| Protection(Display) | Corning Gorilla Glass 7i |
| PLATFORM | |
| OS(Platform) | Android 16, up to 3 major Android upgrades, XOS 16 |
| Chipset(Platform) | Mediatek Dimensity 8400 Ultimate (4 nm) |
| CPU(Platform) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU(Platform) | Mali-G720 MC7 |
| MEMORY | |
| Internal(Memory) | 12 GB RAM + 256 GB ROM |
| Card slot(Memory) | No |
| MAIN CAMERA | |
| Features(Main Camera) | Dual-LED flash, HDR, panorama |
| Dual(Main Camera) | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF |
| Video(Main Camera) | 4K@30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | |
| Video(Selfie Camera) | 4K@30fps, 1080p@30fps |
| Single(Selfie Camera) | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| SOUND | |
| Loudspeaker(Sound) | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack(Sound) | No |
| COMMS | |
| NFC(COMMS) | Yes |
| Radio(COMMS) | FM radio |
| USB(COMMS) | USB Type-C 2.0, OTG |
| WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth(COMMS) | 5.4, A2DP, LE |
| Positioning(COMMS) | GPS, GLONASS, GALILEO |
| FEATURES | |
| Sensors(Features) | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
| BATTERY | |
| Type(Battery) | 6500 mAh, non-removable |
| Charging(Battery) | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 |
| Uncategorized | |
| Infrared port(COMMS) | Yes |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.