MISC | |
---|---|
Colors | Sleet or Snowfall |
Brand | REDMAGIC |
important | |
*Extra | Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame RGB light strip |
Network | |
Technology(Network) | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands(Network) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands(Network) | LTE |
5G bands(Network) | SA/NSA |
Speed(Network) | HSPA, LTE, 5G |
BODY | |
Dimensions(Body) | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
Weight(Body) | 229 g (8.08 oz) |
Build(Body) | Glass front (Gorilla Glass 5), aluminum frame, glass back |
SIM(Body) | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type(Display) | AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
Resolution(Display) | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
Size(Display) | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) |
Protection(Display) | Corning Gorilla Glass 5 |
PLATFORM | |
OS(Platform) | Android 14, Redmagic OS 9.5 |
Chipset(Platform) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU(Platform) | Octa-core (1x3.4 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU(Platform) | Adreno 750 (1 GHz) |
MEMORY | |
Internal(Memory) | 12 GB RAM + 256 GB ROM or 16 GB RAM + 512 GB ROM |
Card slot(Memory) | No |
MAIN CAMERA | |
Features(Main Camera) | LED flash, HDR, panorama |
Triple(Main Camera) | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) |
Video(Main Camera) | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR |
Video(Selfie Camera) | 1080p@30/60fps |
Single(Selfie Camera) | 16 MP, f/2.0, (wide), 1.12µm, under display |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | Yes |
COMMS | |
NFC(COMMS) | Yes |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth(COMMS) | Yes |
Positioning(COMMS) | GPS (L1+L5), GLONASS, BDS, GALILEO |
FEATURES | |
Sensors(Features) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
Type(Battery) | 6500 mAh, non-removable |
Charging(Battery) | 80W wired, PD3.0, 100% in 35 min (advertised) |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.