MISC | |
---|---|
Colors | Olive Green or Cobalt Blue or Urban Grey |
Brand | Motorola |
Network | |
Technology(Network) | GSM / HSPA / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 |
3G bands(Network) | HSDPA 850 / 900 / 1900 / 2100 |
4G bands(Network) | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
5G bands(Network) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed(Network) | HSPA, LTE, 5G |
BODY | |
Dimensions(Body) | 161.9 x 73.1 x 7.6 mm (6.37 x 2.88 x 0.30 in) |
Weight(Body) | 171 g or 173 g (6.03 oz) |
Build(Body) | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer (eco leather) back |
SIM(Body) | Nano-SIM, eSIM |
DISPLAY | |
Type(Display) | P-OLED, 1B colors, 120Hz, 1600 nits (peak) |
Resolution(Display) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Size(Display) | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
Protection(Display) | Corning Gorilla Glass 5 |
PLATFORM | |
OS(Platform) | Android 14 |
Chipset(Platform) | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
CPU(Platform) | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU(Platform) | Adreno 619 |
MEMORY | |
Internal(Memory) | 12 GB RAM + 256 GB ROM |
Card slot(Memory) | microSDXC |
MAIN CAMERA | |
Features(Main Camera) | LED flash, HDR, panorama |
Dual(Main Camera) | 50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
Video(Main Camera) | 1080p@30/60fps |
SELFIE CAMERA | |
Video(Selfie Camera) | 1080p@30fps |
Single(Selfie Camera) | 32 MP, f/2.4, (wide), 0.7µm |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | No |
COMMS | |
NFC(COMMS) | Yes (market/region dependent) |
USB(COMMS) | USB Type-C 2.0 |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth(COMMS) | 5.1, A2DP, LE |
Positioning(COMMS) | GPS, GALILEO, GLONASS, BDS, QZSS |
FEATURES | |
Sensors(Features) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
Type(Battery) | 5000 mAh, non-removable |
Charging(Battery) | 30W wired |
Uncategorized | |
Water repellent | Water repellent design |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.