MISC | |
---|---|
Colors | Grey or Purple or Green |
Brand | Motorola |
Network | |
Technology(Network) | GSM / HSPA / LTE |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands(Network) | HSDPA 850 / 900 / 2100 |
4G bands(Network) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed(Network) | HSPA, LTE |
BODY | |
Dimensions(Body) | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
Weight(Body) | 178.8 g (6.31 oz) |
Build(Body) | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM(Body) | Dual SIM (Nano-SIM, dual stand-by) Water-repellent design |
DISPLAY | |
Type(Display) | IPS LCD, 90Hz |
Resolution(Display) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Size(Display) | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) |
Protection(Display) | Corning Gorilla Glass 3 |
PLATFORM | |
OS(Platform) | Android 14 (Go edition) |
Chipset(Platform) | Unisoc T606 (12 nm) |
CPU(Platform) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU(Platform) | Mali-G57 MP1 |
MEMORY | |
Internal(Memory) | 2 GB RAM + 64 GB ROM |
Card slot(Memory) | microSDXC |
MAIN CAMERA | |
Features(Main Camera) | LED flash, HDR |
Single(Main Camera) | 13 MP, f/2.2, (wide), 1.12µm, PDAF |
Video(Main Camera) | 1080p@30fps |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR |
Video(Selfie Camera) | 1080p@30fps |
Single(Selfie Camera) | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
SOUND | |
Loudspeaker(Sound) | Yes |
3.5mm jack(Sound) | Yes |
COMMS | |
NFC(COMMS) | No |
USB(COMMS) | USB Type-C 2.0 |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth(COMMS) | 5.0, A2DP, LE |
Positioning(COMMS) | GPS, GALILEO, GLONASS |
FEATURES | |
Sensors(Features) | Accelerometer, proximity |
BATTERY | |
Type(Battery) | 5000 mAh, non-removable |
Charging(Battery) | 15W wired |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.